With strict quality control systems in place, our brads are manufactured to ensure that the highest quality standards are always maintained.
Fastener Charts
Brads Compatible with Angled TrimMaster™
Brad and Fuel Packs – C Series (16ga)
Product Code | Length | Brad (Gauge) | Head | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|
B20732 | 32mm | Angled(16ga) | Lost | Zinc Plated | 2 | 2000 |
B20738 | 38mm | Angled(16ga) | Lost | Zinc Plated | 2 | 2000 |
B20780 | 38mm | Angled(16ga) | Lost | Stainless Steel | 2 | 2000 |
B20745 | 45mm | Angled(16ga) | Lost | Zinc Plated | 2 | 2000 |
B20750 | 50mm | Angled(16ga) | Lost | Zinc Plated | 2 | 2000 |
B20785 | 50mm | Angled(16ga) | Lost | Stainless Steel | 2 | 2000 |
B20765 | 63mm | Angled(16ga) | Lost | Zinc Plated | 2 | 2000 |
Brads Compatible with Straight TrimMaster™
Brad and Fuel Packs – STEEL FRAME BRAD
Product Code | Length | Diameter | Head | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|
B20638 | 38mm | 1.7mm | ND | Zinc Plated | 2 | 2000 |
B21645 | 45mm | 1.7mm | ND | Zinc Plated | 2 | 2000 |
Brad and Fuel Packs – C Series (16ga)
Product Code | Length | Brad (Gauge) | Head | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|
B20623 | 25mm | C series(16ga) | Lost | Zinc Plated | 3 | 3000 |
B20650 | 25mm | C series(16ga) | Lost | Stainless Steel | 2 | 2000 |
B20625 | 32mm | C series(16ga) | Lost | Zinc Plated | 3 | 3000 |
B20627 | 38mm | C series(16ga) | Lost | Zinc Plated | 3 | 3000 |
B20654 | 38mm | C series(16ga) | Lost | Stainless Steel | 2 | 2000 |
B20629 | 45mm | C series(16ga) | Lost | Zinc Plated | 3 | 3000 |
B20630 | 50mm | C series(16ga) | Lost | Zinc Plated | 3 | 3000 |
B20657 | 50mm | C series(16ga) | Lost | Stainless Steel | 2 | 2000 |
B20632 | 65mm | C series(16ga) | Lost | Zinc Plated | 3 | 3000 |
Brad and Fuel Packs – ND Series (14ga)
Product Code | Length | Brad (Gauge) | Head | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|
B20640 | 30mm | ND Series(14ga) | Lost | Zinc Plated | 2 | 2000 |
B20641 | 38mm | ND Series(14ga) | Lost | Zinc Plated | 2 | 2000 |
B20660 | 38mm | ND Series(14ga) | Lost | Stainless Steel | 2 | 2000 |
B20642 | 45mm | ND Series(14ga) | Lost | Zinc Plated | 2 | 2000 |
B20643 | 50mm | ND Series(14ga) | Lost | Zinc Plated | 2 | 2000 |
B20665 | 50mm | ND Series(14ga) | Lost | Stainless Steel | 2 | 2000 |
B20645 | 62mm | ND Series(14ga) | Lost | Zinc Plated | 2 | 2000 |
Brads Compatible with Paslode IM200-Li C1 Bradder
Brad and Fuel Packs – C1 Series (18ga)
Product Code | Length | Brad (Gauge) | Head | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|
B20810 | 25mm | C1 Series (18ga) | Lost | Zinc Plated | 2 | 2000 |
B20815 | 32mm | C1 Series (18ga) | Lost | Zinc Plated | 2 | 2000 |
B20820 | 38mm | C1 Series (18ga) | Lost | Zinc Plated | 2 | 2000 |
B20825 | 50mm | C1 Series (18ga) | Lost | Zinc Plated | 2 | 2000 |
Brads Compatible with Pneumatic DA 65.1 Angled Bradder
Fasteners
Product Code | Length | Brad (Gauge) | Head | Finish | Box Qty | Outer |
---|---|---|---|---|---|---|
B20185 | 25mm | DA 13 Series (15ga) | Clip Head | E-Galv | 3000 | 12000 |
B20170 | 32mm | DA 15 Series (15ga) | Clip Head | Bright | 3000 | 12000 |
B20188 | 32mm | DA 15 Series (15ga) | Clip Head | E-Galv | 3000 | 12000 |
B20173 | 38mm | DA 17 Series (15ga) | Clip Head | Bright | 3000 | 12000 |
B20191 | 38mm | DA 17 Series (15ga) | Clip Head | E-Galv | 3000 | 12000 |
B20176 | 45mm | DA 19 Series (15ga) | Clip Head | Bright | 3000 | 12000 |
B20194 | 45mm | DA 19 Series (15ga) | Clip Head | E-Galv | 3000 | 12000 |
B20179 | 50mm | DA 21 Series (15ga) | Clip Head | Bright | 3000 | 12000 |
B20197 | 50mm | DA 21 Series (15ga) | Clip Head | E-Galv | 3000 | 12000 |
B20182 | 65mm | DA 25 Series (15ga) | Clip Head | Bright | 3000 | 12000 |
B20200 | 65mm | DA 25 Series (15ga) | Clip Head | E-Galv | 3000 | 12000 |
Brads Compatible with Pneumatic T250S F16 C Series Bradder
Fasteners
Product Code | Length | Brad (Gauge) | Head | Finish | Box Qty | Outer |
---|---|---|---|---|---|---|
B20225 | 25mm | C Series (16ga) | Lost | Zinc Plated | 3000 | 45000 |
B20280 | 25mm | C Series (16ga) | Lost | Stainless steel | 2000 | 12000 |
B20232 | 32mm | C Series (16ga) | Lost | Zinc Plated | 3000 | 36000 |
B20238 | 38mm | C Series (16ga) | Lost | Zinc Plated | 3000 | 27000 |
B20285 | 38mm | C Series (16ga) | Lost | Stainless steel | 2000 | 12000 |
B20245 | 45mm | C Series (16ga) | Lost | Zinc Plated | 3000 | 27000 |
B20250 | 50mm | C Series (16ga) | Lost | Zinc Plated | 3000 | 18000 |
B20290 | 50mm | C Series (16ga) | Lost | Stainless steel | 2000 | 8000 |
B20265 | 65mm | C Series (16ga) | Lost | Zinc Plated | 3000 | 18000 |
Brads Compatible with Pneumatic LiteLine C1 30 Straight Bradder
Fasteners
Product Code | Length | Brad (Gauge) | Head | Finish | Box Qty |
---|---|---|---|---|---|
B20075 | 25mm | C1 Series (18ga) | Lost | Zinc Plated | 75000 |
B20094 | 25mm | C1 Series (18ga) | Lost | Stainless steel | 12000 |
B20077 | 30mm | C1 Series (18ga) | Lost | Zinc Plated | 75000 |
B20096 | 30mm | C1 Series (18ga) | Lost | Stainless steel | 12000 |
Brads Compatible with Pneumatic LiteLine C1 50 Straight Bradder
Fasteners
Product Code | Length | Brad (Gauge) | Head | Finish | Box Qty |
---|---|---|---|---|---|
B20075 | 25mm | C1 Series (18ga) | Lost | Zinc Plated | 75000 |
B20094 | 25mm | C1 Series (18ga) | Lost | Stainless steel | 12000 |
B20077 | 30mm | C1 Series (18ga) | Lost | Zinc Plated | 75000 |
B20096 | 30mm | C1 Series (18ga) | Lost | Stainless steel | 12000 |
B20081 | 40mm | C1 Series (18ga) | Lost | Zinc Plated | 50000 |
B20083 | 45mm | C1 Series (18ga) | Lost | Zinc Plated | 50000 |
B20085 | 50mm | C1 Series (18ga) | Lost | Zinc Plated | 45000 |
Types
Coatings / Finishes
Finish | Other Names | Description | Class |
---|---|---|---|
Bright | Bright Steel | Un-plated, bright iron with no corrosion protective coating. | 1 |
Copper | Copper Flash | Thin copper coating generally used for the protection of bright steel staples. | 1 |
Zinc Plated | E/Galv | Zinc Plated uses electrolysis to draw zinc and chromate onto the surface of bright steel. The result is a thin galvanised layer with a smooth finish, typically up to 10μm (microns). | 2 |
Mechanical Galvanised | M/Galv | Nails are coated with zinc by peening powdered forms of the desired coating onto the surface of the nails. | 2 |
Galvanised | – | Similar to Hot Dipped Galvanising, the zinc coating is applied by immersing a solid continuous wire feed in molten zinc. | 3 |
Armor Galv | – | A corrosion resistant zinc/iron alloy coating with a uniform thickness of 40μm microns. Armor Galv nails are suitable for exterior applications where a traditional HDG or M/Galv fastener is specified. | 3 |
Hot Dipped Galvanised | HDG | Nails are dipped into hot melted zinc until a surface layer of minimum 50μm of zinc has been created. The thickness of the zinc layer varies from minimum 50μm to typically around 80μm. | 3 |
Stainless Steel | SS | Manufactured from stainless steel wire providing extreme corrosion resistance. | 4 |
Polymer Coated | Dip Coated | A functional resin or glue coating is applied to the nail shank to reduce the required nailing power and also to increase the withdrawal resistance of the nail. | – |
Corrosion Resistance Classes
The Australian Standard for fastener performance (AS3566) was introduced in 1988, amended in 1990 and ratified in 2002. It currently lists four classes of corrosion resistance.
- Class 1 For general interior use where corrosion resistance is of minor importance
- Class 2 For general interior use where significant levels of condensation occur
- Class 3 For general exterior applications including treated timbers (not suitable for external coastal regions)
- Class 4 For external use in marine and moderately severe corrosive environments, generally within 1km from marine surf, although topography and/or strong prevailing winds may extend this distance