Our Paslode nails are from top quality steel. They drive straight and true, regardless of the timber density. The Paslode product design ensures high withdrawal resistance. The superior collation keeps the nails aligned and firing at speed.
Fastener Charts
Cordless Impulse Nails
Nails Compatible with FrameMaster™
Impulse Value Packs
Product Code | Length | Diameter | Head | Shank Type | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|---|
B20544V | 50mm | 2.87mm | D Head | Smooth | Bright | 3 | 3000 |
B20565V | 50mm | 2.87mm | D Head | Smooth | Hot Dipped Galv | 3 | 3000 |
B20546V | 65mm | 2.87mm | D Head | Smooth | Bright | 3 | 3000 |
B20547V | 75mm | 3.06mm | D Head | Smooth | Bright | 3 | 3000 |
B20563V | 75mm | 3.06mm | D Head | Ring | Bright | 3 | 3000 |
B20569V | 75mm | 3.06mm | D Head | Smooth | Hot Dipped Galv | 3 | 3000 |
B20548V | 82mm | 3.15mm | D Head | Smooth | Bright | 3 | 3000 |
B20570V | 82mm | 3.15mm | D Head | Smooth | Hot Dipped Galv | 3 | 3000 |
B20550V | 90mm | 3.15mm | D Head | Smooth | Bright | 3 | 3000 |
B20571V | 90mm | 3.15mm | D Head | Smooth | Hot Dipped Galv | 3 | 3000 |
Impulse DekFast® Value Pack
Product Code | Length | Diameter | Head | Shank Type | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|---|
B20561V | 50mm | 2.87mm | DekFast® | Ring | Hot Dipped Galv | 3 | 3000 |
B20562V | 65mm | 2.87mm | DekFast® | Ring | Hot Dipped Galv | 3 | 3000 |
Impulse Handy Packs
Product Code | Length | Diameter | Head | Shank Type | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|---|
B20552 | 50mm | 2.87mm | D Head | Smooth | Hot Dipped Galv | 1 | 1000 |
B20551 | 75mm | 3.06mm | D Head | Smooth | Bright | 1 | 1000 |
B20554 | 75mm | 3.06mm | D Head | Smooth | Hot Dipped Galv | 1 | 1000 |
B20555 | 82mm | 3.15mm | D Head | Smooth | Hot Dipped Galv | 1 | 1000 |
B20550 | 90mm | 3.15mm | D Head | Smooth | Bright | 1 | 1000 |
B20571 | 90mm | 3.15mm | D Head | Smooth | Hot Dipped Galv | 1 | 1000 |
Impulse DekFast® Handy Pack
Product Code | Length | Diameter | Head | Shank Type | Finish | Fuel Cells | Box Qty |
---|---|---|---|---|---|---|---|
B20557 | 50mm | 2.87mm | DekFast® | Ring | Hot Dipped Galv | 1 | 1000 |
B20558 | 65mm | 2.87mm | DekFast® | Ring | Hot Dipped Galv | 1 | 1000 |
Coil Nails
Nails compatible with CoilMaster (B50001)
Impulse Value Packs
Product Code | Length | Diameter | Shank Type | Finish | Box Qty |
---|---|---|---|---|---|
B40025 | 27mm | 2.5mm | Ring | Hot Dipped Galv | 2400 |
B40020 | 32mm | 2.5mm | Screw | Hardened E/Galv | 2400 |
B40027 | 32mm | 2.7mm | Smooth | Hot Dipped Galv | 2400 |
B40021 | 45mm | 2.5mm | Ring | Hot Dipped Galv | 2400 |
B40022 | 50mm | 2.5mm | Ring | Hot Dipped Galv | 2400 |
B40024 | 50mm | 2.5mm | Ring | Stainless Steel | 1600 |
Pneumatic Strip Nails
Nails Compatible with Pneumatic F350S and Pneumatic PowerMaster PF350S Framing Nailers
Pneumatic Nails
Product Code | Length | Diameter | Head | Shank Type | Finish | Box Qty |
---|---|---|---|---|---|---|
B20463 | 50mm | 2.87mm | D Head | Smooth | Bright | 3000 |
B20528D | 50mm | 2.87mm | D Head | Smooth | Hot Dipped Galv | 3000 |
B20465 | 65mm | 2.87mm | D Head | Smooth | Bright | 3000 |
B20531 | 65mm | 2.87mm | D Head | Ring | Bright | 3000 |
B20467 | 75mm | 3.06mm | D Head | Smooth | Bright | 3000 |
B20529D | 75mm | 3.06mm | D Head | Smooth | Hot Dipped Galv | 3000 |
B20539 | 75mm | 3.06mm | D Head | Ring | Bright | 3000 |
B20469 | 90mm | 3.15mm | D Head | Smooth | Bright | 3000 |
B20529F | 90mm | 3.15mm | D Head | Smooth | Hot Dipped Galv | 3000 |
Handy Pneumatic Packs
Product Code | Length | Diameter | Head | Shank Type | Finish | Box Qty |
---|---|---|---|---|---|---|
B20446 | 50mm | 2.87mm | D Head | Smooth | Bright | 1000 |
B20447 | 50mm | 2.87mm | D Head | Smooth | Hot Dipped Galv | 1000 |
B20450 | 75mm | 3.06mm | D Head | Smooth | Bright | 1000 |
B20451 | 75mm | 3.06mm | D Head | Smooth | Hot Dipped Galv | 1000 |
B20454 | 90mm | 3.15mm | D Head | Smooth | Bright | 1000 |
B20455 | 90mm | 3.15mm | D Head | Smooth | Hot Dipped Galv | 1000 |
Coil Nails
Nails Compatible with Pneumatic CNW 70.2 Coil Nailer
Fasteners – Plastic Sheet Collated
Product Code | Length | Diameter | Head | Shank Type | Finish | Box Qty |
---|---|---|---|---|---|---|
B25250 | 32mm | 2.5mm | Round | Screw | Hardened E/Galv | 400 |
B25110 | 32mm | 2.5mm | Round | Screw | Hardened E/Galv | 3600 |
B25255 | 32mm | 2.7mm | Round | Smooth | Hot Dipped Galv | 400 |
B25115 | 32mm | 2.7mm | Round | Smooth | Hot Dipped Galv | 3600 |
B25120 | 32mm | 2.7mm | Round | Ring | Hot Dipped Galv | 3600 |
B25260 | 45mm | 2.5mm | Round | Ring | Hot Dipped Galv | 400 |
B25135 | 45mm | 2.5mm | Round | Ring | Hot Dipped Galv | 1800 |
B25265 | 50mm | 2.5mm | Round | Ring | Hot Dipped Galv | 400 |
B25140 | 50mm | 2.5mm | Round | Ring | Hot Dipped Galv | 1800 |
B25145 | 50mm | 2.5mm | Round | Ring | Stainless Steel | 1800 |
B25280 | 52mm | 2.5mm | Dome | Ring | Hot Dipped Galv | 400 |
B25155 | 52mm | 2.5mm | Dome | Ring | Hot Dipped Galv | 1800 |
B25270 | 52mm | 2.5mm | Dome | Ring | Stainless Steel | 400 |
B25160 | 52mm | 2.5mm | Dome | Ring | Stainless Steel | 1800 |
B25165 | 52mm | 2.5mm | Dome | Screw | Hot Dipped Galv | 1800 |
B25275 | 52mm | 2.5mm | Dome | Screw | Stainless Steel | 400 |
B25170 | 52mm | 2.5mm | Dome | Screw | Stainless Steel | 1800 |
B25175 | 60mm | 2.5mm | Round | Smooth | Hot Dipped Galv | 1800 |
Coil Nails
Nails Compatible with Pneumatic CNW 57 Coil Nailer
Fasteners – Plastic Sheet Collated
Product Code | Length | Diameter | Head | Shank Type | Finish | Box Qty |
---|---|---|---|---|---|---|
B25105 | 27mm | 2.5mm | Round | Ring, | Zinc Plated | 3600 |
B25250 | 32mm | 2.5mm | Round | Screw, | Hardened E/Galv | 400 |
B25110 | 32mm | 2.5mm | Round | Screw | Hardened E/Galv | 3600 |
B25255 | 32mm | 2.7mm | Round | Smooth | Hot Dipped Galv | 400 |
B25115 | 32mm | 2.7mm | Round | Smooth | Hot Dipped Galv | 3600 |
B25120 | 32mm | 2.7mm | Round | Ring | Hot Dipped Galv | 3600 |
B25260 | 45mm | 2.5mm | Round | Ring | Hot Dipped Galv | 400 |
B25135 | 45mm | 2.5mm | Round | Ring | Hot Dipped Galv | 1800 |
B25265 | 50mm | 2.5mm | Round | Ring | Hot Dipped Galv | 400 |
B25140 | 50mm | 2.5mm | Round | Ring | Hot Dipped Galv | 1800 |
B25145 | 50mm | 2.5mm | Round | Ring | Hot Dipped Galv | 1800 |
B25280 | 52mm | 2.5mm | Dome | Ring | Hot Dipped Galv | 400 |
B25155 | 52mm | 2.5mm | Dome | Ring | Hot Dipped Galv | 3600 |
B25270 | 52mm | 2.5mm | Dome | Ring | Stainless Steel | 400 |
B25160 | 52mm | 2.5mm | Dome | Ring | Stainless Steel | 1800 |
B25165 | 52mm | 2.5mm | Dome | Screw | Hot Dipped Galv | 1800 |
B25275 | 52mm | 2.5mm | Dome | Screw | Stainless Steel | 400 |
B25170 | 52mm | 2.5mm | Dome | Screw | Stainless Steel | 1800 |
Coil Nails
Nails Compatible with Pneumatic CNP 65.1 Coil Nailer
Fasteners
Product Code | Length | Diameter | Head | Shank Type | Finish | Box Qty |
---|---|---|---|---|---|---|
D41810 | 32mm | 2.7mm | Round | Smooth | Hot Dipped Galv | 3600 |
D41210 | 45mm | 2.5mm | Round | Smooth | Hot Dipped Galv | 1800 |
D41260 | 45mm | 2.5mm | Round | Ring | Hot Dipped Galv | 1800 |
D40900 | 50mm | 2.3mm | Round | Screw | Bright | 9000 |
D41460 | 50mm | 2.5mm | Round | Smooth | Hot Dipped Galv | 1800 |
D41510 | 50mm | 2.5mm | Round | Ring | Hot Dipped Galv | 1800 |
D41580 | 50mm | 2.5mm | Round | Ring | Stainless Steel | 1800 |
D42300 | 52mm | 2.5mm | Dome | Ring | Hot Dipped Galv | 1800 |
D42325 | 52mm | 2.5mm | Dome | Screw | Hot Dipped Galv | 1800 |
D42220 | 52mm | 2.5mm | Dome | Ring | Stainless Steel | 1800 |
D41760 | 60mm | 2.5mm | Round | Smooth | Hot Dipped Galv | 1800 |
D41900 | 60mm | 2.7mm | Round | Ring | Bright | 7200 |
Coil Nails
Nails Compatible with Pneumatic CNW 70.2 Coil Nailer
Fasteners
Product Code | Length | Diameter | Head | Shank Type | Finish | Box Qty |
---|---|---|---|---|---|---|
D41060 | 32mm | 2.5mm | Round | Screw | Hardened M/Galv | 3600 |
D41810 | 32mm | 2.7mm | Round | Smooth | Hot Dipped Galv | 3600 |
D41210 | 45mm | 2.5mm | Round | Smooth | Hot Dipped Galv | 1800 |
D41260 | 45mm | 2.5mm | Round | Ring | Hot Dipped Galv | 1800 |
D41510 | 50mm | 2.5mm | Round | Ring | Hot Dipped Galv | 1800 |
D41580 | 50mm | 2.5mm | Round | Ring | Stainless Steel | 1800 |
D42300 | 52mm | 2.5mm | Dome | Ring | Hot Dipped Galv | 1800 |
D42325 | 52mm | 2.5mm | Dome | Screw | Hot Dipped Galv | 1800 |
D42220 | 52mm | 2.5mm | Dome | Ring | Stainless Steel | 1800 |
Types
Coatings / Finishes
Finish | Other Names | Description | Class |
---|---|---|---|
Bright | Bright Steel | Un-plated, bright iron with no corrosion protective coating. | 1 |
Zinc Plated | E/Galv | Zinc Plated or Electromagnetic Galvanising uses electrolysis to draw zinc and chromate onto the surface of bright steel. The result is a thin galvanised layer with a smooth finish, typically up to 10μm (microns). | 2 |
Mechanical Galvanised | M/Galv | Nails are coated with zinc by peening powdered forms of the desired coating onto the surface of the nails. | 2 |
Galvanised | – | Similar to Hot Dipped Galvanising, the zinc coating is applied by immersing a solid continuous wire feed in molten zinc. | 3 |
Armor Galv | – | A corrosion resistant zinc/iron alloy coating with a uniform thickness of 40μm microns. Armor Galv nails are suitable for exterior applications where a traditional HDG or M/Galv fastener is specified. | 3 |
Hot Dipped Galvanised | HDG | Nails are dipped into hot melted zinc until a surface layer of minimum 50μm of zinc has been created. The thickness of the zinc layer varies from minimum 50μm to typically around 80μm. | 3 |
Stainless Steel | SS | Manufactured from stainless steel wire providing extreme corrosion resistance | 4 |
Polymer Coated | Dip Coated | A functional resin or glue coating is applied to the nail shank to reduce the required nailing power and also to increase the withdrawal resistance of the nail. | – |
Corrosion Resistance Classes
The Australian Standard for fastener performance (AS3566) was introduced in 1988, amended in 1990 and ratified in 2002. It currently lists four classes of corrosion resistance.
- Class 1 For general interior use where corrosion resistance is of minor importance
- Class 2 For general interior use where significant levels of condensation occur
- Class 3 For general exterior applications including treated timbers (not suitable for external coastal regions)
- Class 4 For external use in marine and moderately severe corrosive environments, generally within 1km from marine surf, although topography and/or strong prevailing winds may extend this distance